
Company Type:Buyer Update Time:2026-03-24 South Africa, All year 2017 Buyer Transaction record 2225 item
HScode 1637
Times 2225
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Temsik Bolt & Nut Wholesalers cc ![]() |
||
| Import country | South Africa | ||
| City | Johannesburg | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.temsik.co.za | ||
| Phone | +27 11 833 1320 | ||
| Fax | - | ||
| Contact | F. Hassen | ||
| Position | Internal Sales Co-ordinator | ||
-
1637HS Code
-
2225Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280490 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 280440 | - | - | - | ||
| 2017 | 280450 | - | - | - | ||
| 2017 | 280461 | - | - | - | ||
| 2017 | 280540 | - | - | - | ||
| 2017 | 280610 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 281810 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail